STA Network Home

STA Front Page

Surfing The Apocalypse

Forum Index | Log in | Register | Help

Re: MORE THAN ONE IN ALASKA

by starner, Monday, June 28, 2004, 11:10 @ victo

Total of 6 reported quakes thus far, all seem to be fairly significant:

2004/06/28 09:50:03.3 56.8N 131.1W 33 mb5.9 A LDG SOUTHEASTERN ALASKA
2004/06/28 09:49:58.0 56.2N 135.5W Mw7.1 A FLN SOUTHEASTERN ALASKA
2004/06/28 09:49:56.6 56.2N 133.4W 33 mb5.9 A LDG SOUTHEASTERN ALASKA
2004/06/28 09:49:56.0 55.0N 135.0W mb5.7 A LED OFF COAST SOUTHEASTERN ALASKA
2004/06/28 09:49:48.0 55.0N 134.4W 19 M 6.7 M! NEIR SOUTHEASTERN ALASKA
2004/06/28 09:49:46.1 55.1N 134.2W 15 Ms7.0 M GSRC SOUTHEASTERN ALASKA

reported from: http://www.emsc-csem.org/cgi-bin/ALERT_calendar.sh?Year=2004&Month=06&Day=28

Share/Bookmark
  4 viewsreport

Complete thread:

 RSS Feed of thread

177046 Postings in 74546 Threads, 323 registered users, 124 users online (5 registered, 119 guests)
RSS Postings  RSS Threads | Contact